
Monitoring functions allow to monitor the condition of Billmaster subsystems and customers activity. Tarifficators and utilities record messages about actions performed and errors occurred into monitoring logs, which can be viewed by the system personnel. Audit of personnel actions is realized by way of automatic registration of domain operators’ activity.
The following logs are used for monitoring and audit:
| Tarifficators work log | Tariffcators record into this log messages about accessing of services by customers, about tariffication mistakes, other information messages. |
| Operator’s work log | All actions of domain operators are registered in this log. Its records can be used for examination of action correctness. |
| Active sessions log | The log contains active sessions Dial-Up, VoIP, VPN and ISG/SSG-roaming sessions, which can be forcefully closed by operators. |
| RADIUS-sessions statistics log | Used for obtaining of information about sessions for the given period. |
Additional monitoring instrument – graphic reports display statistic information as diagrams. Billmaster allows to form graphic reports: set their width, height, colors, types of diagrams (bars or lines), as well as set the timescale, in which reports are made. There are exist graphic report of the following types.
| Dial-Up statistics | Information about number and duration of Dial-Up sessions, about incoming and outgoing traffic, about cost of services. |
| VoIP statistics | Information about number, duration and cost of VoIP-calls. |
| PSTN calls statistics | Information about number, duration and cost of calls in public switched telephone networks. |
| Leased line statistics | Information about traffic, its cost, as well as about number of VPN-sessions. |
| Personal accounts statistics | Statistics of receipt of funds to customers’ personal accounts. |
Notification subsystem automatically sends messages about occurred events to personnel and customers by e-mail. The following events can cause sending of messages: currency rate updates, addition of a currency name and its rate, removal of a currency and its rate, reaching of a specified minimum threshold of funds on customers’ personal accounts, etc.